

0 Beds
n/a Full bath
n/a SqFt
Pending
60 plus acres of Industrial zoned property in Hendersonville. Over 2,500 feet of Interstate frontage. Can be sold in smaller sections. Level to rolling. Some flood plan. Four PIN number.
Property Details | ||
---|---|---|
Price | $4,054,400 | |
Lot Size Area | 60.56 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
MLS Sub type | Commercial | |
Geographic Data | ||
Directions | From the exit on I 26 in Hendersonville go east on Highway 64 to left on Francis Road to property on the left. See sign. | |
County | Henderson | |
Latitude | 35.348534 | |
Longitude | -82.447016 | |
Address Information | ||
Address | 00 Lakewood Road, Hendersonville, NC 28792 | |
Postal Code | 28792 | |
City | Hendersonville | |
Cross Street | Francis Road | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Commercial King | |
Listing Office Phone | 828-398-5959 | |
Listing Agent | Jeff Soto | |
Listing Agent Phone | 828-691-1550 | |
Special listing conditions | None | |
MLS Information | ||
Days on market | 316 | |
MLS Status | Pending | |
Listing Date | Dec 7, 2020 | |
Listing Last Modified | Oct 27, 2022 | |
Tax ID | 9579290718 | |
MLS # | CAR3689304 |
Map View
This information is believed to be accurate, but without any warranty.