





2 Beds
1 Full bath
7,468 SqFt
Pending
ATTENTION INVESTORS - PRIME LOCATION - IN THE HEART OF CHARLOTTE - RARE OPPORTUNITY. 5 MIN AWAY from UPTOWN CHARLOTTE, Bank of America stadium, Spectrum Center, Truist Field - minutes away from several Universities, Midwood, Midtown & more! EXCELLENT INCOME-PRODUCING opportunity. The land currently holds 11 units but could go up to 12 units. Units are well maintained and are currently rented-out and STAYS OCCUPIED, GREAT CASH FLOW. THIS OPPORTUNITY IS PERFECT for a DEVELOPER OR INVESTOR to build on what's already there or create something new.
Property Details | ||
---|---|---|
Price | $1,350,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area | 0.88 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
MLS Sub type | Multi-Family | |
Year Built | 1961 | |
Subdivision | Hampton Leas | |
Heating | Central, Window Unit(s) | |
Foundation | Crawl Space | |
Laundry Features | Other | |
Parking Description | Driveway | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.263321 | |
Longitude | -80.845352 | |
Address Information | ||
Address | 1725 Newland Road, Charlotte, NC 28216 | |
Postal Code | 28216 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Agent Group Realty | |
Listing Office Phone | 844-553-5557 | |
Listing Agent | Jane McCoy | |
Listing Agent Phone | 704-241-1844 | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 27 | |
MLS Status | Pending | |
Listing Date | Apr 7, 2022 | |
Listing Last Modified | Jun 13, 2022 | |
Tax ID | 075-041-09 | |
MLS # | CAR3840033 |
Map View
This information is believed to be accurate, but without any warranty.