










































5 Beds
9 Baths
11,590 SqFt
Active
The architectural details in this custom-built home are simply breathtaking. Exquisite ironwork railings, marble flooring, arched ceilings, doorways and a grand two-story open foyer greet you as you enter this impressive Mediterranean estate. Situated on 5 acres and located in the gated community of Evermay, this home is designed for entertaining. The main level offers formal spaces, custom bar, a large kitchen that opens up to the family room and an outdoor living area that includes a large cabana, full kitchen and outdoor pool & spa. The primary suite is located on the main level with a fireplace and sitting area that overlooks the private gardens. There are four additional bedrooms w/ private baths, bonus & exercise room on second level. This home also offers an elevator and a third floor room that could be used as a 2nd office.
Property Details | ||
---|---|---|
Price | $5,800,000 | |
Bedrooms | 5 | |
Full Baths | 7 | |
Half Baths | 2 | |
Total Baths | 9 | |
Property Style | Mediterranean | |
Lot Size Area | 5 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Stairs Fixed, Built Ins, Cable Available, Elevator, Hot Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s), Wet Bar | |
Exterior Features | Fence, Hot Tub, In-Ground Irrigation, Outdoor Fireplace, Outdoor Kitchen, Outdoor Shower, In Ground Pool, Terrace, Wired Internet Available | |
Year Built | 2003 | |
Subdivision | Evermay | |
Roof | Tile | |
Heating | Central, Gas Water Heater, Multizone A/C, Zoned | |
Foundation | Crawl Space | |
Lot Description | Open Lot, Private, Wooded | |
Laundry Features | Main Level | |
Parking Description | Attached Garage, Driveway, Garage - 4+ Car, Side Load Garage | |
Association Name | Ed Rand | |
Association Fee | 2000 | |
Geographic Data | ||
Directions | Park Road to Johnston Road, left on Marvin Road then right into Evermay. Evermay is the last right hand turn before the intersection of Ardrey Kell Road. | |
County | Mecklenburg | |
Latitude | 35.026331 | |
Longitude | -80.842622 | |
Address Information | ||
Address | 16460 Marvin Road, Charlotte, NC 28277 | |
Postal Code | 28277 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Corcoran HM Properties | |
Listing Office Phone | 704-552-9292 | |
Listing Agent | Sandra Singer | |
Listing Agent Phone | 704-231-8575 | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://hd.pics/x526605 | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Community House | |
High School | Unspecified | |
MLS Information | ||
Days on market | 54 | |
MLS Status | Active | |
Listing Date | Apr 20, 2022 | |
Listing Last Modified | Jun 13, 2022 | |
Tax ID | 223-081-35 | |
MLS # | CAR3841059 |
Map View
This information is believed to be accurate, but without any warranty.