










































8 Beds
5 Full baths
3,079 SqFt
Active
One of a kind Lake Property located on Lookout Shoals Lake. This property features 2.15 acres with 4 dwellings all on one property. Very private with gates at top of driveway. Paved drive with easy access to each unit. These homes consist of a brick home, a log cabin, and manufactured home that is all water front with an additional home located on the property. There is two docks and a boat ramp with easy access into the lake. The views of the lake are second to none and has many feet of water frontage. Plenty of screened in porches and decks that lookout across the water. Many of the homes have new updates. Too much to list. Come and see this once in a lifetime lake property.
Property Details | ||
---|---|---|
Price | $975,000 | |
Bedrooms | 8 | |
Full Baths | 5 | |
Property Style | Other | |
Lot Size Area | 2.15 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
MLS Sub type | Multi-Family | |
Exterior Features | Shed(s) | |
Year Built | 1964 | |
Subdivision | none | |
Waterfront | Lookout Shoals Lake | |
Heating | Heat Pump | |
Foundation | Brick/Mortar, Crawl Space | |
Lot Description | Cleared, Lake On Property, Private, River Front, Sloped, Water View, Waterfront, Wooded | |
Laundry Features | Main Level | |
Parking Description | Driveway | |
Geographic Data | ||
Directions | Bunker Hill High School, go towards Wildlife access, turn on Sunrise Beach Rd, turn left on Bear Cove, Go to end at gates and bear right., Look for signs | |
County | Catawba | |
Latitude | 35.765238 | |
Longitude | -81.098052 | |
Address Information | ||
Address | 4660 Bear Cove Road, Catawba, NC 28609 | |
Postal Code | 28609 | |
City | Catawba | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Carpenter Homes & Land Inc | |
Listing Office Phone | 828-464-2342 | |
Listing Agent | David Carpenter | |
Listing Agent Phone | 828-320-7312 | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Oxford | |
Middle School | River Bend | |
High School | Bunker Hill | |
MLS Information | ||
Days on market | 153 | |
MLS Status | Active | |
Listing Date | May 12, 2022 | |
Listing Last Modified | Oct 12, 2022 | |
Tax ID | 3774047061500000 | |
MLS # | CAR3860322 |
Map View
This information is believed to be accurate, but without any warranty.