











16 Beds
12 Full baths
9,468 SqFt
Active
***GREAT MULTIFAMILY INVESTMENT OPPORTUNITY LOCATED LESS THAN 10 MILES FROM DOWNTOWN ASHEVILLE*** TWELVE UNITS OVER FOUR BUILDINGS, THE PROPERTY SITS ON ±0.85 ACRES WITH EASY ACCESS TO ASHEVILLE VIA INTERSTATE 26 OR MERRIMON AVENUE. EXCELLENT INCOME-PRODUCING PROPERTY WITH UPSCALE THROUGH RENOVATION AND MOVING RENTS TO MARKET. —SEE BROCHURE FOR MORE DETAILS—
Property Details | ||
---|---|---|
Price | $1,990,000 | |
Bedrooms | 16 | |
Full Baths | 12 | |
Property Style | Arts and Crafts, Bungalow, Cabin | |
Lot Size Area | 0.85 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
MLS Sub type | Multi-Family | |
Year Built | 1982 | |
Subdivision | Pine Burr Park | |
Heating | Baseboard, Heat Pump, Heat Pump, Window Unit(s) | |
Foundation | Block, Slab | |
Laundry Features | In Kitchen, Laundry Room | |
Parking Description | Carport - 1 Car, Driveway, Parking Space - 4+ | |
Geographic Data | ||
Directions | — Merrimon Avenue — Interstate 26 • Exit 23 – N. Asheville/Merrimon Ave (1.4 miles) • Exit 21 – New Stock Road (0.9 miles) | |
County | Buncombe | |
Latitude | 35.6624 | |
Longitude | -82.581883 | |
Address Information | ||
Address | 365 Weaverville Road, Asheville, NC 28804 | |
Postal Code | 28804 | |
City | Asheville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | G/M Property Group | |
Listing Office Phone | 828-281-4024 | |
Listing Agent | Keaton Edwards | |
Listing Agent Phone | 828-281-4024 | |
Special listing conditions | None | |
Virtual Tour URL | https://momento360.com/e/u/c22128528df94d51872666d3929618bc?utm_campaign=embed&utm_source=other&heading=-4.64&pitch=-80.28&field-of-view=75&size=large | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 25 | |
MLS Status | Active | |
Listing Date | May 19, 2022 | |
Listing Last Modified | Jun 13, 2022 | |
Tax ID | 9731-65-3200-00000 | |
MLS # | CAR3861920 |
Map View
This information is believed to be accurate, but without any warranty.