



























20 Beds
10 Full baths
7,200 SqFt
Active
Awesome investor opportunity in Dallas NC. Convenient location close to shopping and entertainment. 5 duplexes on 1.74 acres. Plenty of land to add more units! 9 out of 10 units were remodeled in 2020. Current annual rents are $103,200. Current rents are below market. Tenants are responsible for all utilities and all units have their own meters. All units have washer and dryer connections. Owners expenses: Annual property taxes - $4808, Annual insurance - $2070, Annual landscaping - $2590. Annual property management - $9288. Professional Property management in place and is willing to continue to manage should the new owner have interest. Approximate Cap rate 6.50%!
Property Details | ||
---|---|---|
Price | $1,299,000 | |
Bedrooms | 20 | |
Full Baths | 10 | |
Lot Size | 66x62x87x121x61x231x210x211x153x | |
Lot Size Area | 1.74 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
MLS Sub type | Multi-Family | |
Year Built | 1969 | |
Heating | Heat Pump, Heat Pump | |
Foundation | Crawl Space | |
Lot Description | Cul-De-Sac | |
Laundry Features | Main Level, In Kitchen | |
Parking Description | Parking Space - 2 | |
Geographic Data | ||
County | Gaston | |
Latitude | 35.311694 | |
Longitude | -81.166384 | |
Address Information | ||
Address | 301 S Summey Street, Dallas, NC 28034 | |
Postal Code | 28034 | |
City | Dallas | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Espin Realty | |
Listing Office Phone | 704-489-4663 | |
Listing Agent | Gary Espin | |
Listing Agent Phone | 704-241-4404 | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://properties.myhouselens.com/ub/59844/302%20South%20Summey%20Street,%20Dallas,%20NC%2028034 | |
School Information | ||
Elementary School | Carr | |
Middle School | W.C. Friday | |
High School | North Gaston | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Active | |
Listing Date | Jun 23, 2022 | |
Listing Last Modified | Jun 30, 2022 | |
Tax ID | 132714 | |
MLS # | CAR3876260 |
Map View
This information is believed to be accurate, but without any warranty.