




































21 Beds
10 Full baths
8,000 SqFt
Active
Excellent income-producing investment portfolio of 10-Single Family Homes on one lot for easy management and low taxes. Each unit is a fully remodeled single-family home with min 2bed/1 bath, SS appliances, and storage shed. No vacancies, no eviction history. New roofs 2019, new HVAC systems 2021, interior updates 2020. *PLEASE DO NOT DISTURB TENANTS*
Property Details | ||
---|---|---|
Price | $2,100,000 | |
Bedrooms | 21 | |
Full Baths | 10 | |
Half Baths | 0 | |
Lot Size Area | 4.09 | |
Lot Size Area Units | Acres | |
Acres | 4.09 | |
Property Type | MultiFamily | |
MLS Sub type | Portfolio | |
Year Built | 1965 | |
Roof | Shingle | |
Foundation | Crawl Space, Slab | |
Laundry Features | Other - See Remarks | |
Parking Description | Driveway | |
Geographic Data | ||
Directions | Physical addresses: 2207/2209/2211 Ridge Road and 1401/1403/1405/1407/1409/1411/1413 Baucom & Son Road | |
County | Union | |
Latitude | 35.077005 | |
Longitude | -80.563089 | |
Address Information | ||
Address | 0 Ridge Road, Monroe, NC 28110 | |
Postal Code | 28110 | |
City | Monroe | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Office Phone | 704-541-5111 | |
Listing Agent | Tiffany Nguyen | |
Listing Agent Phone | 704-541-5111 | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 2 | |
Attribution Contact | Tiffany.Nguyen@cbcarolinas.com | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, Exchange | |
School Information | ||
Elementary School | Porter Ridge | |
Middle School | Porter Ridge | |
High School | Porter Ridge | |
MLS Information | ||
Days on market | 448 | |
MLS Status | Active | |
Listing Date | Jun 29, 2022 | |
Listing Last Modified | Sep 20, 2023 | |
Tax ID | 08-270-009-E | |
MLS # | CAR3876213 |
Map View
This information is believed to be accurate, but without any warranty.