















































4 Beds
5 Baths
4,798 SqFt
Active
Never- before offered; a Davidson Estate w/Custom home which includes the Davidson Equestrian Center. The private home is located down a tree-lined drive, overlooking a 1+/- acre pond. The salt H20 pool w/extensive patio is ideal for entertaining. Open floor plan & all the features one would expect in such an estate. Main floor primary suite includes a private sitting room/office. 2nd floor large guest rooms & 2 large bonus/billiards/family rooms. An owner’s private 3 stall barn. With a dedicated entrance, the equestrian center is separate from the home. Multiple board-fence pastures, w/water, grand prix arena, 18-stall barn connected to a covered 60’ x 120’ arena. Also, equipment building & additional 6-stall barn. The main barn has concrete center aisle, stalls w/mats, auto waterers, fly spray system, wash stall, feed room, climate-controlled tack room & lounge & full bath. Many business opportunities & personal activities afforded by this Estate. Listed under farm MLS #3882475
Property Details | ||
---|---|---|
Price | $3,975,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 2 | |
Total Baths | 5 | |
Property Style | Farmhouse | |
Lot Size Area | 27.5 | |
Lot Size Area Units | Acres | |
Acres | 27.5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Walk In, Breakfast Bar, Built-in Features, Cable Prewire, Central Vacuum, Entrance Foyer, Garden Tub, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry | |
Exterior Features | Fence, Hot Tub, Livestock Run In, In Ground Pool, Storage | |
Year Built | 2002 | |
Subdivision | none | |
Roof | Shingle | |
Heating | Zoned | |
Foundation | Crawl Space | |
Lot Description | Cleared, Green Area, Level, Open Lot, Pasture, Paved, Pond(s), Private, Rolling Slope, Wooded, Wooded | |
Laundry Features | Laundry Room, Main Level | |
Parking Description | Attached Garage, Garage Faces Side, Other - See Remarks | |
Garage spaces | 2 | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.458198 | |
Longitude | -80.795532 | |
Address Information | ||
Address | 14707 June Washam Road, Davidson, NC 28036 | |
Postal Code | 28036 | |
City | Davidson | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Premier Sotheby's International Realty | |
Listing Office Phone | 704-248-0243 | |
Listing Agent | Julie Breedlove | |
Listing Agent Phone | 704-661-9619 | |
Special listing conditions | None | |
Terms | Cash, Conventional, Exchange | |
Virtual Tour URL | vimeo.com/dronemediasolutions/review/726741581/b005088da3 | |
School Information | ||
Elementary School | Davidson K-8 | |
Middle School | None | |
High School | William Amos Hough | |
MLS Information | ||
Days on market | 322 | |
MLS Status | Active | |
Listing Date | Jul 16, 2022 | |
Listing Last Modified | Jun 3, 2023 | |
Tax ID | 007-171-12 | |
MLS # | CAR3867465 |
Map View
This information is believed to be accurate, but without any warranty.