





























4 Beds
2 Full baths
2,260 SqFt
ActiveUnderContract
Investor Alert. Development Opportunity 1414/1416 Euclid Avenue is a fully renovated Dilworth duplex that is move-in ready. Each unit is 2 bedrooms, 1.5 baths, approximately 1130 sq. ft., with separate natural gas and electric. Hardwoods throughout with the kitchen, half bath, living and dining rooms downstairs. Two bedrooms and full bath upstairs. Laundry room, with drop zone, and separate entrance located off the kitchen. Internal upgrades include new HVAC system, appliances, updated electrical and plumbing with newly finished floors and paint throughout. Shared outdoor deck overlooks fenced backyard and includes off-street parking. Walk to Panther games, Latta Park, dining and shopping in both Dilworth and South End. Duplex sits on a lot that is 50’ wide x 245’ deep offering the potential development of garage(s), additional unit(s) or both behind the existing structure. This is a one-of-a-kind investment opportunity in Dilworth.
Property Details | ||
---|---|---|
Price | $969,500 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 2 | |
Lot Size Area | 0.28 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
MLS Sub type | Multi-Family | |
Year Built | 1933 | |
Subdivision | Dilworth | |
Heating | Central, Gas Hot Air Furnace | |
Foundation | Crawl Space | |
Laundry Features | Laundry Room | |
Parking Description | Driveway, Parking Space - 4+ | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.213255 | |
Longitude | -80.851629 | |
Address Information | ||
Address | 1414 Euclid Avenue #1414 & 1416, Charlotte, NC 28203 | |
Unit | 1414 & 1416 | |
Postal Code | 28203 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Carolina Realty Solutions | |
Listing Office Phone | 704-343-0931 | |
Listing Agent | Robin Hurd | |
Listing Agent Phone | 704-968-5273 | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Dilworth | |
Middle School | Sedgefield | |
High School | Myers Park | |
MLS Information | ||
Days on market | 88 | |
MLS Status | ActiveUnderContract | |
Listing Date | Sep 1, 2022 | |
Listing Last Modified | Dec 20, 2022 | |
Tax ID | 123-029-10 | |
MLS # | CAR3900787 |
Map View
This information is believed to be accurate, but without any warranty.