































0 Beds
6 Baths
10,000 SqFt
Active
Centrally located medical building is available for the first time as owner is retiring. The 5,924 square feet is available for owner occupied or for lease. The other 4,076 square feet space currently has a 3 years lease to a daycare center. The building is in a great shape with plenty of parking spaces. It is approximately 15 minutes to Charlotte Douglas International Airport, 10 minutes to the Panthers Bank of America Stadium, and just 5 minutes from the NoDa area with all type of restaurants, bars, shopping, and businesses. West Sugar Creek has over 32,000 vehicles per day. Ideal uses for this space would be general office use or medical/dental office. Great opportunity to occupy the space and get the SBA financing with just 10% down. Call for more information.
Property Details | ||
---|---|---|
Price | $4,250,000 | |
Total Baths | 6 | |
Lot Size | 309x496x300x340 | |
Lot Size Area | 3.11 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
MLS Sub type | Commercial | |
Year Built | 2005 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Parking Spaces | 50 | |
Geographic Data | ||
Directions | GPS 721 W Sugar Creek Rd, Charlotte, NC | |
County | Mecklenburg | |
Latitude | 35.269298 | |
Longitude | -80.795048 | |
Address Information | ||
Address | 721 Sugar Creek Road, Charlotte, NC 28213 | |
Postal Code | 28213 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty LLC Fort Mill | |
Listing Office Phone | 888-440-2798 | |
Listing Agent | Joe Nguyen | |
Listing Agent Phone | 980-242-6596 | |
Special listing conditions | None | |
Terms | Cash, Conventional, Exchange | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Active | |
Listing Date | Sep 2, 2022 | |
Listing Last Modified | Sep 12, 2022 | |
Tax ID | 087-057-48 | |
MLS # | CAR3899824 |
Map View
This information is believed to be accurate, but without any warranty.