









0 Beds
n/a Full bath
n/a SqFt
Active
Great redevelopment opportunity! Two great tracts totaling ~1.83 acs. with two points of access and frontage along Tunnel Rd & White Pine Dr! Improvements at 211 Tunnel Rd (tax coded "fast food", HB zoned) are deemed to have no value while the larger portion of the site (vacant, RM8 zoned, 1.53 acs) has been assembled for potential re-concept. Additional land may be available, tracts will NOT be sold separate, qualified buys only! This site wraps IHOP on the corner (@ White Pine Dr and Tunnel Rd) and is located across from the Asheville Mall!
Property Details | ||
---|---|---|
Price | $3,000,000 | |
Lot Size Area | 1.83 | |
Lot Size Area Units | Acres | |
Acres | 1.83 | |
Property Type | Commercial | |
MLS Sub type | Unimproved Commercial | |
Year Built | 1974 | |
Roof | None | |
Heating | Other - See Remarks | |
Foundation | Other - See Remarks | |
Accessibility | Other - See Remarks | |
Geographic Data | ||
Directions | From downtown, go South on Tunnel Rd to IHOP on the corner of White Pine Dr and Tunnel Rd; this property wraps the International House of Pancakes site. | |
County | Buncombe | |
Latitude | 35.5856 | |
Longitude | -82.5287 | |
Address Information | ||
Address | 211 & 999 Tunnel Road, Asheville, NC 28805 | |
Postal Code | 28805 | |
City | Asheville | |
Cross Street | White Pine St. | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | NAI Allen Tate Beverly-Hanks Commercial | |
Listing Office Phone | 828-210-3940 | |
Listing Agent | Mark Morris | |
Listing Agent Phone | 828-674-4350 | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 3 | |
Attribution Contact | markmorris@naibeverly-hanks.com | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
MLS Information | ||
Days on market | 248 | |
MLS Status | Active | |
Listing Date | Oct 18, 2022 | |
Listing Last Modified | Jun 23, 2023 | |
Tax ID | 9658-16-0760 & 06-9508 | |
MLS # | CAR3908741 |
Map View
This information is believed to be accurate, but without any warranty.