



























4 Beds
4 Full baths
2,520 SqFt
Active
Investors take notice - Rare opportunity to own Fourplex in desired NODA neighborhood. Close to the light rail, shopping, restaurants, and entertainment!!! *** DO NOT DISTURB TENANTS*** Fully leased at $3,645/month total with carefully screened and insured tenants with the ability to increase rents in the hot NODA rental market. All 4 units have been renovated within the last 2 years with a variation per unit of LVP, refinishing hardwoods, new shaker soft closing cabinets with granite countertops, all new black appliances (DW, MW, Stove, Range, updated baths with tile surround, updated light and plumbing fixtures, new concrete driveway and much more. Professionally managed by one of the most ethical management companies in the Carolinas. All units are occupied, do not disturb tenants. NO showings until accepted offer. For more information, see media remarks. (Pictures are from 2020 before tenants moved in.)
Property Details | ||
---|---|---|
Price | $845,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Lot Size Area | 0.52 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
MLS Sub type | Multi-Family | |
Year Built | 1950 | |
Subdivision | None | |
Heating | Baseboard, None, Window Unit(s) | |
Foundation | Crawl Space | |
Laundry Features | None | |
Parking Description | Driveway, On Street, Parking Space - 4+ | |
Geographic Data | ||
Directions | GPS will get you here. Noda neighborhood. | |
County | Mecklenburg | |
Latitude | 35.246278 | |
Longitude | -80.796372 | |
Address Information | ||
Address | 922 Academy Street, Charlotte, NC 28205 | |
Postal Code | 28205 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | New View Realty Group | |
Listing Office Phone | 704-323-6031 | |
Listing Agent | William Orozco | |
Listing Agent Phone | 704-323-6031 | |
Special listing conditions | None | |
Terms | 1031 Exchange, Cash, Conventional, FHA | |
Virtual Tour URL | https://www.tourfactory.com/idxr2781076 | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 26, 2022 | |
Listing Last Modified | Oct 26, 2022 | |
Tax ID | 091-095-12 | |
MLS # | CAR3916852 |
Map View
This information is believed to be accurate, but without any warranty.