

0 Beds
n/a Full bath
n/a SqFt
Active
PROPERTY BEING SOLD EXIST OF (8) COMMERCIAL BUILDING PADS. SOLD COMBINED OR INDIVIDUALY. (SEE PRICE LIST FOR BREAK DOWN OF LOCATION AND PRICE).
Property Details | ||
---|---|---|
Price | $4,840,000 | |
Lot Size Area | 1.41 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
MLS Sub type | Commercial | |
Geographic Data | ||
County | Union | |
Latitude | 35.07163 | |
Longitude | -80.699075 | |
Address Information | ||
Address | 0 POTTER Road #3B,3C,3D,3F,3G,3H,3I,3J, Stallings, NC 28104 | |
Unit | 3B,3C,3D,3F,3G,3H,3I,3J | |
Postal Code | 28104 | |
City | Stallings | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Daniclies Land and Acquisition | |
Listing Office Phone | 704-506-1728 | |
Listing Agent | William Peterson | |
Listing Agent Phone | 704-506-1728 | |
Special listing conditions | None | |
Terms | None | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 10, 2022 | |
Listing Last Modified | Nov 10, 2022 | |
Tax ID | 07132004A | |
MLS # | CAR3922345 |
Map View
This information is believed to be accurate, but without any warranty.