




















5 Beds
6 Baths
4,973 SqFt
Active
Eastover New Construction with unbelievable custom floor plan. Rare opportunity to buy a new Whittington Builders Inc. home in Charlottes most coveted neighborhood without a 2 year wait. Zack Whittington is known for fine custom home building and working closely with the client . This Greg Perry Design features tall ceilings and floor to ceiling windows for natural light throughout. Chef's kitchen with scullery that overlooks family room, Covered veranda, and backyard. 3 fireplaces included one outside on the 400+ sq ft covered veranda. Huge primary bedroom suite with large dressing room / closets. Each bedroom has private full bath. Rec. Room also has a full bath and can double as 5th bedroom. 2 car detached garage with framed room above. Framing is completed, windows installed and brick going on. Allowances and plumbing / appliances selection are available. Final completion date is scheduled for late 2023 or early 2024. Call today to review plans & walk the house & property.
Property Details | ||
---|---|---|
Price | $3,995,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 1 | |
Total Baths | 6 | |
Lot Size | 80x121x107x179 | |
Lot Size Area | 0.29 | |
Lot Size Area Units | Acres | |
Acres | 0.29 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Stairs Pulldown, Cable Prewire, Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry | |
Year Built | 2023 | |
Subdivision | Eastover | |
Roof | Shingle | |
Heating | Forced Air, Natural Gas | |
Foundation | Crawl Space | |
Lot Description | Infill Lot, Level | |
Laundry Features | Utility Room, Laundry Room, Upper Level | |
Parking Description | Detached Garage, Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.189662 | |
Longitude | -80.819352 | |
Address Information | ||
Address | 911 Colville Road, Charlotte, NC 28207 | |
Postal Code | 28207 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Dickens Mitchener & Associates Inc | |
Listing Office Phone | 704-342-1000 | |
Listing Agent | Wayne Honeycutt | |
Listing Agent Phone | 704-576-2476 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Eastover | |
Middle School | Sedgefield | |
High School | Myers Park | |
MLS Information | ||
Days on market | 147 | |
MLS Status | Active | |
Listing Date | Nov 24, 2022 | |
Listing Last Modified | Apr 20, 2023 | |
Tax ID | 15513101 | |
MLS # | CAR3923978 |
Map View
This information is believed to be accurate, but without any warranty.