


















0 Beds
n/a Full bath
n/a SqFt
Active
21,650 SF +/- of warehouse space in East Asheville with 5 loading docks and 1 roll-up door. This is located very close to I-240. NEW PRICE: $3,200,000
Property Details | ||
---|---|---|
Price | $3,200,000 | |
Lot Size Area | 1 | |
Lot Size Area Units | Acres | |
Acres | 1 | |
Property Type | Commercial | |
Sub type | Industrial | |
MLS Sub type | Industrial | |
Year Built | 1984 | |
Geographic Data | ||
County | Buncombe | |
Latitude | 35.588798 | |
Longitude | -82.491495 | |
Address Information | ||
Address | 1070 Tunnel Road #A Portion Of, Asheville, NC 28805 | |
Unit | A Portion Of | |
Postal Code | 28805 | |
City | Asheville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Pulliam Properties, Inc | |
Listing Office Phone | 828-684-4344 | |
Listing Agent | Paul Ellis | |
Listing Agent Phone | 828-545-9002 | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 3 | |
Attribution Contact | tlatak@pulliamproperties.com | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
MLS Information | ||
Days on market | 108 | |
MLS Status | Active | |
Listing Date | Dec 12, 2022 | |
Listing Last Modified | Mar 30, 2023 | |
Tax ID | 9668-27-1378-00000 | |
MLS # | CAR3929389 |
Map View
This information is believed to be accurate, but without any warranty.