























17 Beds
12 Full baths
5,931 SqFt
Active
Residential Rental Portfolio for sale at Western Carolina University. First time on the market in decades. Properties at two locations "bookending" campus. Eleven units in total with 4 each 2/1, one each 3/2 and six each 1/1. Walkability to campus from all units. These properties have continually stayed occupied through the decades and become some of the favorite off campus units due to the location and the eclectic style of some of the spaces. Well cared for and maintained by current ownership and currently has professional management in place. Seller will consider owner financing. Properties are located in a Federal Opportunity Zone. Can be purchased as shown here or the seller will sell Stedman Drive only at $400K or Sulphur Springs/Speedwell only at $715K.
Property Details | ||
---|---|---|
Price | $1,100,000 | |
Bedrooms | 17 | |
Full Baths | 12 | |
Half Baths | 0 | |
Lot Size Area | 3.19 | |
Lot Size Area Units | Acres | |
Acres | 3.19 | |
Property Type | MultiFamily | |
MLS Sub type | Eightplex+ | |
Year Built | 1950 | |
Heating | Baseboard, Heat Pump, Hot Water | |
Foundation | Basement, Crawl Space, Pillar/Post/Pier | |
Laundry Features | None | |
Parking Description | Parking Space(s) | |
Geographic Data | ||
Directions | Check mapping and GPS for 3 separate addresses. | |
County | Jackson | |
Latitude | 35.301353 | |
Longitude | -83.179482 | |
Address Information | ||
Address | 96 Stedman, Sulphur Springs Road, Cullowhee, NC 28723 | |
Postal Code | 28723 | |
City | Cullowhee | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Todd Baucom Realty Inc | |
Listing Office Phone | 828-269-2014 | |
Listing Agent | Todd Baucom | |
Listing Agent Phone | 828-269-2014 | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 3.5 | |
Attribution Contact | todd.baucom@gmail.com | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 146 | |
MLS Status | Active | |
Listing Date | Jan 17, 2023 | |
Listing Last Modified | Jun 12, 2023 | |
Tax ID | 7559-35-7951; 7559-30-2882 | |
MLS # | CAR3935105 |
Map View
This information is believed to be accurate, but without any warranty.