












































4 Beds
7 Baths
9,020 SqFt
Active
Welcome to Tuckertown Estate - an entirely custom-built 9000sqft+ home overlooking the National Forest w/ a backdrop of Tuckertown Reservoir. Sitting on over 412+acres, bring your UTV's and explore the endless paths & all this property has to offer! Estate features 10-12ft ceilings, expansive windows & daily gorgeous sunset views! Enjoy main floor with beautiful chefs kitchen & designer SS appliances, a heated/cooled epoxy coated 2 car garage, mud room, sitting room & 2story great room. Thoughtfully designed primary BR suite has large thermostatic gas fireplace, 2 generous custom walk-in closets, primary bath suite w/ jetted tub & shower. Upstairs - 2BR/2BA, large bonus room w/ private balcony & additional sitting area/loft. A true entertainer will love the basement feat. addtl. full kitchen/bar, billiard area, 2BR/2BA, workout room & more! The home offers an abundance of entertainment areas and multi-use spaces, idyllic for your private retreat on boundless acreage! 3600sft shop!
Property Details | ||
---|---|---|
Price | $4,875,000 | |
Bedrooms | 4 | |
Full Baths | 5 | |
Half Baths | 2 | |
Total Baths | 7 | |
Property Style | Traditional | |
Lot Size | Irregular - See Map | |
Lot Size Area | 413 | |
Lot Size Area Units | Acres | |
Acres | 413 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Other, Attic Stairs Pulldown, Attic Walk In, Built-in Features, Cable Prewire, Cathedral Ceiling(s), Central Vacuum, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry, Whirlpool | |
Exterior Features | Fence | |
Year Built | 1999 | |
Subdivision | None | |
View | Long Range | |
Roof | Shingle | |
Heating | Heat Pump, Wood Stove | |
Foundation | Basement, Slab | |
Lot Description | Adjoins Forest, Pasture, Private, Rolling Slope, Wooded, Wooded | |
Laundry Features | Laundry Room, Main Level, Upper Level | |
Parking Description | Driveway, Attached Garage, Garage Door Opener, Parking Space(s) | |
Garage spaces | 2 | |
Geographic Data | ||
County | Montgomery | |
Latitude | 35.497182 | |
Longitude | -80.169138 | |
Address Information | ||
Address | 590 Tuckertown Road, New London, NC 28127 | |
Postal Code | 28127 | |
City | New London | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Realty ONE Group Select | |
Listing Office Phone | 980-447-9001 | |
Listing Agent | Cristina Grossu | |
Listing Agent Phone | 808-341-4995 | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Page Street | |
Middle School | West Montgomery | |
High School | Montgomery Central | |
MLS Information | ||
Days on market | 117 | |
MLS Status | Active | |
Listing Date | Jan 30, 2023 | |
Listing Last Modified | May 27, 2023 | |
Tax ID | 6653-00-37-0407 | |
MLS # | CAR3938632 |
Map View
This information is believed to be accurate, but without any warranty.