















































3 Beds
3 Baths
3,022 SqFt
Active
Nestled in the Appalachian Mountains, this farm is home to an inherent stillness rarely found in today's busy world. Careful attention to detail went into every aspect of the development of this 112-acre property, as evidenced by the solid, energy efficient buildings, professionally excavated & maintained roads, trails & paths. There are numerous sites for future development of a larger home, cabins or tiny homes. Located a short 10 minutes from downtown Burnsville, a true small town with grocery stores, locally owned shops & restaurants. Clearly, the standard in planning & developing this land is quality. The home is perfect for those who value the environment, comfort, & sustainability. The meeting building is located near the multi-use barn & 100x100 covered arena, all overlooking the spring fed pond. This grouping is efficient and provides a large excavated flat area which is valuable in this area. These buildings can be easily converted for large event, wedding, or retreat use.
Property Details | ||
---|---|---|
Price | $3,500,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Arts and Crafts | |
Lot Size Area | 112 | |
Lot Size Area Units | Acres | |
Acres | 112 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) | |
Exterior Features | Fence, Fire Pit, Livestock Run In | |
Year Built | 2009 | |
Subdivision | none | |
View | Long Range, Year Round | |
Roof | Shingle | |
Heating | Geothermal, Propane, Wood Stove | |
Foundation | Crawl Space | |
Lot Description | Creek Front, Pasture, Pond(s), Private, Rolling Slope, Sloped, Creek/Stream, Wooded, Views, Waterfall, Wooded | |
Laundry Features | Main Level | |
Parking Description | Carport | |
Geographic Data | ||
Directions | No Drive-bys | |
County | Yancey | |
Latitude | 35.988799 | |
Longitude | -82.313704 | |
Address Information | ||
Address | 561 Piercy Road, Green Mountain, NC 28740 | |
Postal Code | 28740 | |
City | Green Mountain | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Asheville Realty Group | |
Listing Office Phone | 828-252-1910 | |
Listing Agent | Tom Crook | |
Listing Agent Phone | 828-279-4439 | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Claremont | |
Middle School | Unspecified | |
High School | Mountain Heritage | |
MLS Information | ||
Days on market | 587 | |
MLS Status | Active | |
Listing Date | Mar 26, 2021 | |
Listing Last Modified | Mar 22, 2023 | |
Tax ID | 081300818427.000 | |
MLS # | CAR3716816 |
Map View
This information is believed to be accurate, but without any warranty.