















































5 Beds
9 Baths
7,308 SqFt
Active
Full on custom home designed by JJ Barja and Matt Ewers. This designer/ builder duo collaborated over a year to extract the very best overall potential for this property. No budget nor code limitation was ever the bottom line- it was always, what are the best possibilities and how can we uncover and maximize them. This thought process maintains throughout the build with several shifts and changes underway. Welcome to 18000 Whispering Oaks, where Grandfather is just beginning to develop Lake Norman's untapped and exceptional potential with its speculative Signature Series' builds.
Property Details | ||
---|---|---|
Price | $7,500,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 4 | |
Total Baths | 9 | |
Property Style | Other | |
Lot Size | 44x279x118x117x97 | |
Lot Size Area | 0.62 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Other | |
Year Built | 2024 | |
Subdivision | Point Largo | |
View | Water, Year Round | |
Roof | Metal, Slate | |
Waterfront | Lake Norman | |
Heating | Central | |
Foundation | Basement, Crawl Space | |
Lot Description | Waterfront | |
Laundry Features | Laundry Room, Main Level | |
Parking Description | Attached Garage | |
Garage spaces | 4 | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.457525 | |
Longitude | -80.899431 | |
Address Information | ||
Address | 18000 Whispering Oaks Drive, Cornelius, NC 28031 | |
Postal Code | 28031 | |
City | Cornelius | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Nestlewood Realty, LLC | |
Listing Office Phone | 704-302-4464 | |
Listing Agent | Matt Ewers | |
Listing Agent Phone | 704-201-2889 | |
Special listing conditions | None | |
Terms | Cash, Construction Perm Loan, Conventional | |
Virtual Tour URL | https://player.vimeo.com/progressive_redirect/playback/817979451/rendition/1080p/file.mp4?loc=external&signature=cb4d06450691e16789570d4e0bef9f4a40a795db550e4c8709803cf7c59982a6 | |
School Information | ||
Elementary School | J.V. Washam | |
Middle School | Bailey | |
High School | William Amos Hough | |
MLS Information | ||
Days on market | 56 | |
MLS Status | Active | |
Listing Date | Feb 23, 2023 | |
Listing Last Modified | Apr 20, 2023 | |
Tax ID | 001-052-33 | |
MLS # | CAR4002519 |
Map View
This information is believed to be accurate, but without any warranty.