







5 Beds
7 Baths
8,129 SqFt
ActiveUnderContract
Exceptional new construction in Foxcroft on Sharon Lane. This modern style home will feature 5 Bedrooms | 6.1 Baths with over 8,000 sq. ft. Covered Lanai with outdoor kitchen & fireplace overlooking a custom pool with heated spa. Lovely first floor primary suite with impressive closet space, gorgeous bath and private entry to rear patio. The grand foyer will boast an impressive custom skylight upon entering the home. Temperature controlled wine room, chef's kitchen with professional grade appliances, large walk-in pantry/scullery. Drop-zone with lockers, first floor laundry and an elevator to take you to the second floor gym, lounge or any of the secondary all en-suite bedrooms (option for a primary on this floor as well). 4 car attached garage and 2 car detached. The home will be fenced in the front and rear.
Property Details | ||
---|---|---|
Price | $5,750,000 | |
Bedrooms | 5 | |
Full Baths | 6 | |
Half Baths | 1 | |
Total Baths | 7 | |
Property Style | Modern | |
Lot Size Area | 1.33 | |
Lot Size Area Units | Acres | |
Acres | 1.25 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Stairs Fixed, Entrance Foyer | |
Exterior Features | Fire Pit, In-Ground Irrigation, In Ground Pool | |
Year Built | 2024 | |
Subdivision | Foxcroft | |
Roof | Shingle | |
Heating | Central, Forced Air, Natural Gas, Zoned | |
Foundation | Crawl Space | |
Lot Description | Level, Open Lot, Wooded | |
Laundry Features | Laundry Room | |
Parking Description | Driveway, Attached Garage, Detached Garage, Garage Door Opener, Garage Faces Rear, Garage Faces Side | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.1619 | |
Longitude | -80.817803 | |
Address Information | ||
Address | 2317 Sharon Lane, Charlotte, NC 28211 | |
Postal Code | 28211 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Corcoran HM Properties | |
Listing Office Phone | 704-552-9292 | |
Listing Agent | Sandra Singer | |
Listing Agent Phone | 704-231-8575 | |
Special listing conditions | None | |
Terms | Cash, Construction Perm Loan, Conventional | |
School Information | ||
Elementary School | Sharon | |
Middle School | Alexander Graham | |
High School | Myers Park | |
MLS Information | ||
Days on market | 45 | |
MLS Status | ActiveUnderContract | |
Listing Date | Mar 10, 2023 | |
Listing Last Modified | Apr 26, 2023 | |
Tax ID | 18301202 | |
MLS # | CAR3940560 |
Map View
This information is believed to be accurate, but without any warranty.