






















16 Beds
8 Full baths
6,720 SqFt
Pending
Two 3,360 square foot residential buildings, each existing of four units (8 total). All Units are 2 BD/1BA. These turn-key rental units are fully leased, and generate +/-$95,000 of gross annual income. Tremendous opportunity to purchase an excellent income producing property with below market rents and immediate upside potential. Significant capital invested into property in last five years; including: appliances, complete painting, water filtration system, landscaping and septic system repair and replacement. Originally built 1982 - Free Standing wood frame buildings with vinyl siding (2013), concrete slab, block foundation, shingle roof (2012). Property is in good condition with extensive upgrades. Each Building has two above ground units and two partial below grade units. Each upper unit has private back deck. The lower units enjoy a fenced concrete patio entry. There are full kitchen through-out and storage shed for each building. Please review CoveStar Brochure.
Property Details | ||
---|---|---|
Price | $1,250,000 | |
Bedrooms | 16 | |
Full Baths | 8 | |
Property Style | Ranch | |
Lot Size Area | 1.75 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Stories | 2 | |
Year Built | 1982 | |
View | Mountain(s) | |
Roof | Composition | |
Heating | Baseboard | |
Foundation | Slab | |
Lot Description | Corner Lot | |
Laundry Features | None | |
Parking Description | Parking Lot, Parking Space(s), Shared Driveway | |
Geographic Data | ||
Directions | Traveling I26W/US-19N/US-23N; Take Exit 18 Monticello Road toward Weaverville. Crossing Clarks Chapel Road to continue onto Dula Springs Road (Shopping Center with Flynn Fitness, Tri City Barber Shop will be on the right as your traveling onto Dula Springs.) 0.2 Miles Deep Woods will be on your right. Access to each Structure. Please do not disturb tenants! | |
County | Buncombe | |
Latitude | 35.711828 | |
Longitude | -82.554461 | |
Address Information | ||
Address | 21 & 23 Deep Woods Road, Weaverville, NC 28787 | |
Postal Code | 28787 | |
City | Weaverville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Covestar Investment Realty | |
Listing Office Phone | 828-274-4009 | |
Listing Agent | James Diaz | |
Listing Agent Phone | 828-274-4009 | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Weaverville/N. Windy Ridge | |
Middle School | Unspecified | |
High School | North Buncombe | |
MLS Information | ||
Days on market | 68 | |
MLS Status | Pending | |
Listing Date | Mar 16, 2023 | |
Listing Last Modified | May 23, 2023 | |
Tax ID | 9743520970 | |
MLS # | CAR4011856 |
Map View
This information is believed to be accurate, but without any warranty.