




















2 Beds
1 Bath
1,498 SqFt
Active
This propperty has it all with just over 132 acres of peacful living with the convienence of everything. Close to stores, east access to Charlotte, Midland, Concord. Livestock barn loacted near the home. The primary home features 2BR and 1.5 baths. Well maintained and updated with outdoor space for all kinds of fun. The back of the home has a pool, coy pond, bar area with outdoor shower. Stone accents and beautful landscaping. The secondary home features 2BR and 1 bath witih kitchen and living room/office. The second home is above the 2car garage with a total of 960 heated square footage on top. Potential for development is also a possiblity with city water near by. Call listing agent with any further questions or showings!
Property Details | ||
---|---|---|
Price | $4,646,950 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 132.77 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1960 | |
Subdivision | none | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Laundry Features | Laundry Closet | |
Parking Description | Attached Carport, Driveway | |
Geographic Data | ||
County | Cabarrus | |
Latitude | 35.32731 | |
Longitude | -80.522715 | |
Address Information | ||
Address | 3400 Biggers Road, Concord, NC 28025 | |
Postal Code | 28025 | |
City | Concord | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Premier | |
Listing Office Phone | 704-788-8008 | |
Listing Agent | Amber Harrison | |
Listing Agent Phone | 704-577-5966 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 24 | |
MLS Status | Active | |
Listing Date | Mar 15, 2023 | |
Listing Last Modified | Apr 8, 2023 | |
Tax ID | 5547-67-1924-0000 | |
MLS # | CAR4011337 |
Map View
This information is believed to be accurate, but without any warranty.