



5 Beds
7 Baths
5,616 SqFt
ActiveUnderContract
Spectacular lot with an opportunity to build a custom designed home to suit your specific needs. At $3.95 this listing includes a thoughtfully designed home for this specific lot which includes a detached 2 car garage. There is $150,000 budgeted for pool/deck/fencing. A custom build budget will be determined by your dream home decisions. This is a wonderful opportunity to have a beautifully designed new construction home in Mayfair which is commonly known as part of Myers Park. This property is a .68 acre flat lot and is part of a neighborhood that is known to have large sweeping lots and private streets. The property has 110 ft road frontage with a depth of 361/411 ft. It has been cleared and is ready for your dreams to begin! It is centrally located between Uptown, SouthPark and the Charlotte airport with restaurants & boutique shopping is nearby.
Property Details | ||
---|---|---|
Price | $3,950,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 2 | |
Total Baths | 7 | |
Property Style | Transitional | |
Lot Size | 110x411x83x361 | |
Lot Size Area | 0.68 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Stairs Pulldown, Built-in Features, Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry, Wet Bar | |
Exterior Features | Hot Tub, In-Ground Irrigation, In Ground Pool | |
Year Built | 2023 | |
Subdivision | Myers Park | |
Roof | Shingle | |
Heating | Forced Air, Humidity Control, Natural Gas, Zoned | |
Foundation | Crawl Space | |
Lot Description | Level | |
Laundry Features | Laundry Room, Upper Level | |
Parking Description | Circular Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Pinewood Circle is located off Providence Rd. The property is located on the left. | |
County | Mecklenburg | |
Latitude | 35.17955556 | |
Longitude | -80.82391659 | |
Address Information | ||
Address | 2105 Pinewood Circle, Charlotte, NC 28211 | |
Postal Code | 28211 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Dickens Mitchener & Associates Inc | |
Listing Office Phone | 704-342-1000 | |
Listing Agent | Victoria Mitchener | |
Listing Agent Phone | 704-342-1000 | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 2.5 | |
Attribution Contact | vmitchener@dickensmitchener.com | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Selwyn | |
Middle School | Alexander Graham | |
High School | Myers Park | |
MLS Information | ||
Days on market | 154 | |
MLS Status | ActiveUnderContract | |
Listing Date | Mar 21, 2023 | |
Listing Last Modified | Aug 25, 2023 | |
Tax ID | 181-052-08 | |
MLS # | CAR4012951 |
Map View
This information is believed to be accurate, but without any warranty.