




















0 Beds
n/a Full bath
12,392 SqFt
Active
Income Producing / Multi-Family Investment Property located in the West Asheville Community. This Offering is for a Portfolio of 15 Rental Units on 7 separate tax parcels. There are 7 Duplexes constructed in 2012-2013, each duplex has a Main Floor unit consisting of 3 bedrooms/2 baths and an Upper Floor unit consisting of a 1 bedroom/ 1 bath each with its own private entrance, and there is 1 Brick SFR built in 1961 (302 Deaverview) with 3 bedrooms/2 baths. Each Structure stands alone on its own individual tax parcel. The Deaverview & Huffman Street units are on adjoining & contiguous parcels consisting of 9 Rental Units in one location. (GIS Map attached). The Buffalo Street units are also adjoining & contiguous parcels with the remaining 6 Rental Units together in a separate location within a 2.5 miles drive from one another. Please review the CoveStar Brochure for additional details. Annual property operating data and a rent roll with lease sensitivities are available upon request.
Property Details | ||
---|---|---|
Price | $3,000,000 | |
Lot Size Area | 1.17 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
Sub type | Duplex | |
MLS Sub type | Duplex | |
Stories | 2 | |
Year Built | 2012 | |
Roof | Composition | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Laundry Features | In Unit | |
Parking Description | Parking Space(s) | |
Geographic Data | ||
Directions | Addresses are GPS active. Traveling on West on Patton Avenue, passing Haywood Road on the left, continue 0.2 miles and prepare to turn right onto Deaverview Road. Continue 1.2 miles, duplex and SFR (302) is on the left. To Huffman Property: Leaving 302 Deaverview (going back toward Patton Avenue) at traffic light, turn right on N. Bear Creek Road, right onto Huffman. Duplex (37,39,41) will be on the right. Buffalo Street: Exiting from Deaverview Road, turn left onto Patton Avenue (be careful) 0.2 miles turn right onto Haywood Road (well known corridor in West Asheville) travel 1.4 miles and turn left on Burton Street travel 0.3 miles and continue onto Buffalo Street. Duplex (28, 36, 40) are on left. PLEASE DO NOT DISTURB TENANTS. Thank you. | |
County | Buncombe | |
Latitude | 35.584224 | |
Longitude | -82.584161 | |
Address Information | ||
Address | 28 Buffalo Street, Asheville, NC 28806 | |
Postal Code | 28806 | |
City | Asheville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Covestar Investment Realty | |
Listing Office Phone | 828-274-4009 | |
Listing Agent | James Diaz | |
Listing Agent Phone | 828-274-4009 | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Hall Fletcher | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Active | |
Listing Date | Apr 11, 2023 | |
Listing Last Modified | Apr 17, 2023 | |
Tax ID | 9638-46-5779 | |
MLS # | CAR4019546 |
Map View
This information is believed to be accurate, but without any warranty.