















































5 Beds
7 Baths
7,763 SqFt
Active
This luxurious Eastover home offers the perfect blend of comfort & elegance. A beautifully landscaped corner lot has a sweeping front lawn, w/a custom & thoughtful design allowing the homeowner to enjoy varied blooms & foliage throughout the year. Inside you'll find high-end finishes & premium materials throughout. The open floor plan creates a sense of flow & connectivity between the varied living spaces, while large windows flood the home w/natural light. The primary is particularly impressive w/a spa-like bathroom including a soaking tub, double vanities & luxurious shower system. The bedrooms are spacious & luxurious w/ample closet space & ensuite bathrooms featuring modern fixtures & finishes. The lower level offers a theatre room, addl. kitchen, workout room, guest suite & rec room. A private yard offers a serene & secluded oasis that is perfect for relaxation & enjoyment offering an enclosed veranda w/fireplace, grilling station for dining & lush turf area overlooking the pool.
Property Details | ||
---|---|---|
Price | $3,695,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 2 | |
Total Baths | 7 | |
Lot Size | 103x185x76x187 | |
Lot Size Area | 0.357 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Stairs Pulldown, Cable Prewire, Drop Zone, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar | |
Exterior Features | Gas Grill, In-Ground Irrigation, Outdoor Kitchen, In Ground Pool | |
Year Built | 2015 | |
Subdivision | Eastover | |
Roof | Wood | |
Heating | Heat Pump | |
Foundation | Basement | |
Lot Description | Corner Lot | |
Laundry Features | Upper Level | |
Parking Description | Circular Driveway, Detached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Providence Rd to Colville. Home is on the right hand corner of Scotland Ave and Colville Rd. | |
County | Mecklenburg | |
Latitude | 35.18911433 | |
Longitude | -80.82021627 | |
Address Information | ||
Address | 1001 Colville Road, Charlotte, NC 28207 | |
Postal Code | 28207 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Dickens Mitchener & Associates Inc | |
Listing Office Phone | 704-342-1000 | |
Listing Agent | Victoria Mitchener | |
Listing Agent Phone | 704-342-1000 | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 2.5 | |
Attribution Contact | vmitchener@dickensmitchener.com | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Virtual Tour URL | https://www.tourfactory.com/idxr3067899 | |
School Information | ||
Elementary School | Eastover | |
Middle School | Sedgefield | |
High School | Myers Park | |
MLS Information | ||
Days on market | 135 | |
MLS Status | Active | |
Listing Date | Apr 25, 2023 | |
Listing Last Modified | Sep 25, 2023 | |
Tax ID | 155-122-01 | |
MLS # | CAR4020340 |
Map View
This information is believed to be accurate, but without any warranty.