













































0 Beds
7 Baths
n/a SqFt
Active
Discover urban perfection at the Historic Lance Building Factory South building, nestled in the heart of South End. One-of-A-Kind historic gem offering eight connected luxury lofts in the 100-year-old Building, featuring authentic spacious loft living in one of the hottest areas of Charlotte. It’s like living in New York City without the hassles, traffic and weather. The impressive two-story 10,000 sf condos with 14-foot ceilings, could be a personal residence or office spaces with endless possibilities, each loft is a unique testament to the artful design and premium comfort featuring exposed wood beams, exposed brick, hardwood floors, seven baths and eight covered parking spaces. This ideal location offers quick access to Uptown's energy, walking distance to restaurants, stadiums, spectacular shops, area galleries and close to the airport. Own a piece of Charlotte's history and contemporary luxury for the lifestyle you deserve.
Property Details | ||
---|---|---|
Price | $12,900,000 | |
Total Baths | 7 | |
Lot Size Area | 0 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
Sub type | OfficeSpace | |
MLS Sub type | Office | |
Stories | 3 | |
Year Built | 1920 | |
Heating | Electric, Forced Air | |
Parking Description | Assigned | |
Parking Spaces | 8 | |
Geographic Data | ||
Directions | Corner of South Blvd and E Bland Street. Parking is available in front or behind the building. | |
County | Mecklenburg | |
Latitude | 35.216591 | |
Longitude | -80.853049 | |
Address Information | ||
Address | 310 Arlington Avenue #Multiple, Charlotte, NC 28203 | |
Unit | Multiple | |
Postal Code | 28203 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Ivester Jackson Distinctive Properties | |
Listing Office Phone | 704-817-9826 | |
Listing Agent | Victoria Speer | |
Listing Agent Phone | 704-817-9826 | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 2.5 | |
Attribution Contact | victoria@ivesterjackson.com | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Sep 25, 2023 | |
Listing Last Modified | Sep 26, 2023 | |
Tax ID | 12303723 | |
MLS # | CAR4070069 |
Map View
This information is believed to be accurate, but without any warranty.