












10 Beds
6 Full baths
6,300 SqFt
Active
LOCATION ! LOCATION ! Exuiste new construction duplex in Noda. These spacious and contemporary units encompass 4 bedrooms with separate office and 3.5 bath. Huge on suite primary features luxurious bath and walking closet.i Open floor pan with stainless steel appliances.Main floor has in law suite with one bedroom and full bath and separate living room.There are 2 attached parking garage . Besides garage there are separate 4 more parking spots.Just relax on beautiful rooftop, with nice city views. This property offers exceptional investment potential , as well as the opportunity for primary living. Live in one and rent other unit , help cover mortgage cost. Close tp light rail, Shopping and restaurants. Minutes to Optimist Hall.Property is near completion but can see from inside .
Property Details | ||
---|---|---|
Price | $1,890,000 | |
Bedrooms | 10 | |
Full Baths | 6 | |
Half Baths | 2 | |
Property Style | Colonial | |
Lot Size | 8,712 | |
Lot Size Area | 0.2 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
Sub type | Duplex | |
MLS Sub type | Duplex | |
Stories | 3 | |
Features | Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s) | |
Exterior Features | Rooftop Terrace | |
Year Built | 2023 | |
Subdivision | none | |
View | City | |
Roof | Flat | |
Heating | Electric, Natural Gas | |
Foundation | Slab | |
Laundry Features | Laundry Closet, Main Level | |
Parking Description | Driveway, Garage Door Opener, Garage Faces Side | |
Garage spaces | 4 | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.235158 | |
Longitude | -80.821514 | |
Address Information | ||
Address | 1603/1605 N Davidson Street, Charlotte, NC 28206 | |
Postal Code | 28206 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | JPAR Carolina Living | |
Listing Office Phone | 704-941-3640 | |
Listing Agent | Jeena Chandihok | |
Listing Agent Phone | 704-941-3640 | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 2.5 | |
Attribution Contact | jeenachandihok@jpar.net | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Oct 26, 2023 | |
Listing Last Modified | Oct 27, 2023 | |
Tax ID | 08107529 | |
MLS # | CAR4082484 |
Map View
This information is believed to be accurate, but without any warranty.