





























7 Beds
10 Baths
8,475 SqFt
Active
Discover unparalleled luxury & timeless elegance in this exquisite new construction Foxcroft home designed & built by Hestia Designs. This stately residence features exceptional architecture with modern amenities & over 9,400SF of meticulously designed living space. Large chefs kit with 60” Viking range, Miele F/F, oversized island, slab hood & custom cabinetry. Scullery with Miele F/F & coffeemaker. Wet bar with SZ wine & bev fridges & icemaker. Primary suite - stunning sanctuary w/18’ ceilings, FP & spa bath with heated floors & huge closet. Study/opt 6th bed on main with private bath. 4 suites up with walk-in closets & en suite baths. Living areas include dining, great & game room all with 19+’ ceilings, family, theater & gym. Floating stair gallery w/paper birch tree. Dog & mud room. 2 laundry. Home situated on large, flat .7 acre private lot w/professional landscaping, pool & spa, full paver drive/courtyard. Covered terrace & patios w/FP & outdoor kit with Wolf grill & SZ fridge.
Property Details | ||
---|---|---|
Price | $7,700,000 | |
Bedrooms | 7 | |
Full Baths | 7 | |
Half Baths | 3 | |
Total Baths | 10 | |
Property Style | Transitional | |
Lot Size | 99.32x280.95x146.57x236.03 | |
Lot Size Area | 0.7 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Other, Built-in Features, Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar | |
Exterior Features | Hot Tub, Gas Grill, In-Ground Irrigation, Outdoor Kitchen, Outdoor Shower, In Ground Pool, Porte-cochere | |
Year Built | 2023 | |
Subdivision | Foxcroft | |
Roof | Fiberglass | |
Heating | Central, Natural Gas | |
Foundation | Crawl Space | |
Lot Description | Level | |
Laundry Features | Laundry Room, Main Level, Multiple Locations, Sink, Upper Level | |
Parking Description | Circular Driveway, Attached Garage, Detached Garage, Parking Space(s) | |
Garage spaces | 3 | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.16359128 | |
Longitude | -80.8102239 | |
Address Information | ||
Address | 3735 Abingdon Road, Charlotte, NC 28211 | |
Postal Code | 28211 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Allen Tate SouthPark | |
Listing Office Phone | 704-364-6400 | |
Listing Agent | Amy Peterson | |
Listing Agent Phone | 704-364-6400 | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 2.5 | |
Attribution Contact | amy.peterson@allentate.com | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://vimeo.com/882976466?share=copy | |
School Information | ||
Elementary School | Sharon | |
Middle School | Alexander Graham | |
High School | Myers Park | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Nov 9, 2023 | |
Listing Last Modified | Nov 14, 2023 | |
Tax ID | 183-022-11 | |
MLS # | CAR4080453 |
Map View
This information is believed to be accurate, but without any warranty.