0 Beds
n/a Full bath
n/a SqFt
Active
Cypress Bend Vineyard represents an excellent opportunity to purchase a turn-key, successful vineyard and winery enterprise which is well-positioned for future growth. The vineyard at CBV is well maintained and healthy and contains a high wire trellis system that is well suited to the Muscadine grape varietals. Within the 15.973 acres, there are 10 +/- acres of muscadine vineyards with the remaining acreage accommodating the winery complex, which consists of the tasting room, a large interior events room, the production winery, offices, and a large all-season tent covered patio. The site has road frontage on Riverton Road.
Property Details | ||
---|---|---|
Price | $2,800,000 | |
Lot Size Area | 15.973 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
Sub type | Business | |
MLS Sub type | Business | |
Year Built | 2005 | |
Parking Description | Parking Lot | |
Geographic Data | ||
Directions | Call Listing Agent | |
County | Scotland | |
Latitude | 34.855918 | |
Longitude | -79.346067 | |
Address Information | ||
Address | 21904 Riverton Road, Wagram, NC 28396 | |
Postal Code | 28396 | |
City | Wagram | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Blue Ridge Brokerage Boone | |
Listing Office Phone | 828-964-1773 | |
Listing Agent | Scott Gordon | |
Listing Agent Phone | 828-773-5030 | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 4 | |
Attribution Contact | scott@blueridgebrokerage.com | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
MLS Information | ||
Days on market | 21 | |
MLS Status | Active | |
Listing Date | Jan 8, 2024 | |
Listing Last Modified | Jan 29, 2024 | |
Tax ID | 03-0404-01-004.05 | |
MLS # | CAR4092665 |
Map View
This information is believed to be accurate, but without any warranty.