0 Beds
n/a Full bath
9,084SqFt
Active
This unique property consists of 3 parcels for sale containing 4 duplexes, a 3-bedroom home, a 2-bedroom home, 2 single-wide trailers, multiple storage buildings, and multiple lots for rent. It has been well-maintained and offers an income-producing property with no city taxes!
Property Details | ||
---|---|---|
Price | $1,650,000 | |
Lot Size Area | 8.04 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
MLS Sub type | Portfolio | |
Year Built | 1992 | |
Heating | Heat Pump | |
Foundation | Slab | |
Laundry Features | Laundry Closet, Laundry Room | |
Parking Description | Attached Carport, Driveway | |
Geographic Data | ||
County | Gaston | |
Latitude | 35.40188322 | |
Longitude | -81.24742711 | |
Address Information | ||
Address | 105 WHIPPOORWILL RIDGE Road, Lincolnton, NC 28092 | |
Postal Code | 28092 | |
City | Lincolnton | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Dean Carpenters Real Estate Inc. | |
Listing Office Phone | 704-922-9800 | |
Listing Agent | Austin Hines | |
Listing Agent Phone | 704-648-8048 | |
Attribution Contact | austinhinesrealestate@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 322 | |
MLS Status | Active | |
Listing Date | Feb 20, 2024 | |
Listing Last Modified | Jan 7, 2025 | |
Tax ID | 157775 | |
MLS # | CAR4110773 |
Map View
This information is believed to be accurate, but without any warranty.