6 Beds
9 Baths
8,515 SqFt
Active
PRIVACY! 5 acres of wooded property accessed by a private shared driveway! Enjoy the peace your family deserves in a luxury gated neighborhood - Stratford On Providence! Beautiful 2+ acre lake with fountains offers a gorgeous setting! Stone 'guard house' at Stratford On Providence's main entry! Heavily wooded home site! Perfect for creating the natural setting you imagined! An amazing location to build your estate home! Beautiful open design for true family living. This 6 bedroom, 8.5 bath home has space for your family plus room for extended family or guests to visit! THIS HOME IS TO BE BUILT AND SUBJECT TO ARCHITECTURAL REVIEW AND APPROVAL. DESIGN CAN BE MODIFIED OR SUBSTITUTED.
Property Details | ||
---|---|---|
Price | $4,999,000 | |
Bedrooms | 6 | |
Full Baths | 8 | |
Half Baths | 1 | |
Total Baths | 9 | |
Property Style | Arts and Crafts | |
Lot Size | 360 x 360 x 255 x 625 x 165 x 130 | |
Lot Size Area | 5.03 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Walk In, Cable Prewire, Central Vacuum, Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry, Wet Bar | |
Exterior Features | In-Ground Irrigation, Outdoor Kitchen, Other - See Remarks | |
Year Built | 2025 | |
Subdivision | Stratford On Providence | |
Roof | Shingle, Metal | |
Waterfront | Pond | |
Heating | Electric, Forced Air, Heat Pump | |
Foundation | Crawl Space | |
Lot Description | Private, Rolling Slope, Sloped, Wooded | |
Laundry Features | Electric Dryer Hookup, Utility Room, Laundry Closet, Main Level, Multiple Locations, Upper Level, Washer Hookup | |
Parking Description | Driveway, Attached Garage, Garage Door Opener, Shared Driveway, Tandem, Other - See Remarks | |
Garage spaces | 6 | |
Association Name | Kuester | |
Association Fee | 1900 | |
Geographic Data | ||
Directions | From I-485, South on Rea Road, Right on Providence Road, Left on Chamberleyne (gate access from showing time), Left on Hathaway, Left on private concrete drive, Home site on left just past lake. | |
County | Union | |
Latitude | 35.008988 | |
Longitude | -80.759503 | |
Address Information | ||
Address | 6012 Hathaway Lane, Waxhaw, NC 28173 | |
Postal Code | 28173 | |
City | Waxhaw | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | David Rogers Realty | |
Listing Office Phone | 704-400-3936 | |
Listing Agent | David Rogers | |
Listing Agent Phone | 704-400-3936 | |
Attribution Contact | davidrogers@carolina.rr.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 187 | |
MLS Status | Active | |
Listing Date | Feb 22, 2024 | |
Listing Last Modified | Aug 27, 2024 | |
Tax ID | 06-153-214 | |
MLS # | CAR4112131 |
Map View
This information is believed to be accurate, but without any warranty.