0 Beds
n/a Full bath
n/a SqFt
Active
10 plus Intriguing, spacious Metal and Wood Buildings. Ranging from 2,000 to 8000 square feet, along with 3 smaller storage buildings and 3 larger sheds that could be finished into more rental space. Own your own Oasis. durability, low maintenance, flexibility, multiple sizes. Located in Marion Business Park on 7 +/- acres. Buildings are all leased except the office building that has a tenant waiting when seller removes personal items. The Listing price for buildings and land is lower than the lots sold with site work not done surrounding this property. Comparables right in the park will justify this. This is a great investment opportunity, many possibilities, one lot with over an acre ready to build on that backs up to Popeyes and coming Starbucks. Property could be renovated for large store facility, Motel and or Multi-tenant storage and or single user facilities. Zoned C-2, utilities available. 6 of the 10 buildings have air and heat, all have heat, office building has both.
Property Details | ||
---|---|---|
Price | $3,495,000 | |
Lot Size | 346320 | |
Lot Size Area | 7 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
Sub type | Industrial | |
MLS Sub type | Industrial | |
Year Built | 1997 | |
Roof | Composition, Metal, Other - See Remarks | |
Heating | Heat Pump, Other - See Remarks | |
Foundation | Slab, Other - See Remarks | |
Accessibility | Other - See Remarks | |
Lot Description | Cleared, Level, Paved, Sloped, Other - See Remarks | |
Parking Description | Parking Space(s), Other - See Remarks | |
Geographic Data | ||
County | McDowell | |
Latitude | 35.649457 | |
Longitude | -82.027669 | |
Address Information | ||
Address | 99999 Mill Road, Marion, NC 28752 | |
Postal Code | 28752 | |
City | Marion | |
Cross Street | Sugar Hill | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Advantage | |
Listing Office Phone | 828-398-5700 | |
Listing Agent | Dick McKinney | |
Listing Agent Phone | 828-777-0129 | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 3 | |
Attribution Contact | paul.mckinney@coldwellbanker.com | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Mar 6, 2024 | |
Listing Last Modified | Mar 8, 2024 | |
Tax ID | 1700-09-06-2097 | |
MLS # | CAR4116339 |
Map View
This information is believed to be accurate, but without any warranty.