14 Beds
17 Baths
8,406 SqFt
Active
Goodwill Estate is a 736-acre, 7-parcel, gated haven. Surrounded by 3,600 acres of preservation land. While the estate has no conservation easements, its preserved land perimeter insures privacy and connection to the outdoors and wildlife. Steeped in history, Goodwill dates to 1795; added to the National Register of Historic Places in 1986. The property has two Charleston-inspired estate homes, examples of southern architectural elegance and modern luxury overlooking a pristine 35-acre lake. The 8,400-sf main home is offered furnished with custom furniture, valuable antiques, and artwork. The 5,488-sf 2nd home mirrors the main home luxury. Goodwill Estate is a blend of natural beauty with endless outdoor activities, rich wetlands, hardwood forests, 45 acres of fields and meadows, 12 miles of trails/roads and scenic Colonels Creek. Approval for a 22-lot community provides potential for expansion or conservation, presenting opportunities for both investors and homeowners alike.
Property Details | ||
---|---|---|
Price | $17,500,000 | |
Bedrooms | 14 | |
Full Baths | 13 | |
Half Baths | 4 | |
Total Baths | 17 | |
Property Style | Charleston | |
Lot Size Area | 736 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Stairs Fixed, Attic Walk In, Breakfast Bar, Built-in Features, Central Vacuum, Drop Zone, Elevator, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Sauna, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar, Other - See Remarks | |
Exterior Features | Gas Grill, In-Ground Irrigation, Storage, Other - See Remarks | |
Year Built | 2010 | |
Subdivision | None | |
View | Water, Year Round | |
Roof | Shingle | |
Waterfront | Goodwill Lake | |
Heating | Central, Electric, Forced Air, Heat Pump | |
Foundation | Crawl Space | |
Accessibility | Two or More Access Exits, Elevator | |
Lot Description | Adjoins Forest, Cleared, Creek Front, Flood Fringe Area, Green Area, Level, Open Lot, Pasture, Pond(s), Private, Creek/Stream, Wooded, Views, Waterfall, Waterfront, Wetlands | |
Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Main Level, Multiple Locations, Sink, Upper Level, Washer Hookup | |
Parking Description | Detached Carport, Circular Driveway, Driveway, Electric Gate, Attached Garage, Garage Door Opener, Garage Faces Side, Keypad Entry, RV Access/Parking | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Use Goodwill Road for GPS guidance. This will get you to the gated entrance to Goodwill. You will come through the Wateree River Heritage Wildlife Preserve | |
County | Richland | |
Latitude | 33.96525 | |
Longitude | -80.652704 | |
Address Information | ||
Address | 229 Joseph Kershaw Road, Eastover, SC 29044 | |
Postal Code | 29044 | |
City | Eastover | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Premier Sotheby's International Realty | |
Listing Office Phone | 704-248-0243 | |
Listing Agent | Tammra Granger | |
Listing Agent Phone | 704-281-8820 | |
Attribution Contact | tammra.granger@premiersir.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Exchange, Other - See Remarks | |
Virtual Tour URL | https://youtu.be/ecQ5hQPpQiI | |
School Information | ||
Elementary School | Webber | |
Middle School | Southeast | |
High School | Lower Richland | |
MLS Information | ||
Days on market | 88 | |
MLS Status | Active | |
Listing Date | May 9, 2024 | |
Listing Last Modified | Aug 5, 2024 | |
Tax ID | 39500-01-30 | |
MLS # | CAR4122309 |
Map View
This information is believed to be accurate, but without any warranty.