6 Beds
7 Baths
5,024 SqFt
Active
Nestled amidst the picturesque expanse of this exquisite estate sprawls over 28.59+/- fenced acres, offering unlimited opportunities for enjoyment. Unparalleled views of Pinnacle Mountain make for the most breathtaking backdrop for this property. The custom home has welcoming soaring ceilings adorned with 150-year-old reclaimed heart pine floors, and rock fireplaces accented with luxurious finishes. The main level features a chef's kitchen, open breakfast room/den, dining room, office and living room, along with a main level primary suite and screened porch and tailored stone patio to enjoy enchanted summer nights. Upper floor includes 3 bedrooms and 2 bathrooms. Guest house with 2 BR / 2 BA and an open floor plan with so much natural light. The acreage is completely usable and features a gated entrance, with access to Mudd Creek, raised gardens, fire pit, barn/shed and so much more. The options are endless with this grand property and 10 minutes to downtown Hendersonville.
Property Details | ||
---|---|---|
Price | $3,990,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Half Baths | 1 | |
Total Baths | 7 | |
Lot Size Area | 28.5 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar, Built-in Features, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry, Wet Bar | |
Exterior Features | Fence, Fire Pit, Outdoor Kitchen, Other - See Remarks | |
Year Built | 1999 | |
Subdivision | None | |
View | Mountain(s), Year Round | |
Roof | Shingle | |
Heating | Heat Pump | |
Foundation | Basement, Crawl Space, Other - See Remarks | |
Lot Description | Cleared, Pasture, Pond(s), Private, Wooded, Views | |
Laundry Features | Laundry Room, Main Level | |
Parking Description | Circular Driveway, Attached Garage, Garage Faces Side, Garage Shop, Golf Cart Garage | |
Garage spaces | 4 | |
Geographic Data | ||
County | Henderson | |
Latitude | 35.25413093 | |
Longitude | -82.50521302 | |
Address Information | ||
Address | 297 Crab Creek Road, Hendersonville, NC 28739 | |
Postal Code | 28739 | |
City | Hendersonville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Premier Sotheby’s International Realty | |
Listing Office Phone | 828-277-3238 | |
Listing Agent | Caroline Kalpinski | |
Listing Agent Phone | 828-575-7905 | |
Attribution Contact | 828-575-7905 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Atkinson | |
Middle School | Flat Rock | |
High School | East Henderson | |
MLS Information | ||
Days on market | 101 | |
MLS Status | Active | |
Listing Date | May 14, 2024 | |
Listing Last Modified | Aug 23, 2024 | |
Tax ID | 9556-35-6901 | |
MLS # | CAR4125292 |
Map View
This information is believed to be accurate, but without any warranty.