3 Beds
2 Full baths
2,200 SqFt
Active
LOCATION LOCATION LOCATION 9400 9408 and 9416 Sandburg Ave for sale, all 3 houses must be sold together. Tenant occupied so do not disturb tenants or walk around site without prior approval from LA. More land could be assembled for larger project. New zoning code
Property Details | ||
---|---|---|
Price | $1,495,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 1.4 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
MLS Sub type | Portfolio | |
Year Built | 1968 | |
Subdivision | College Downs | |
Heating | Central | |
Foundation | Crawl Space | |
Laundry Features | Common Area | |
Parking Description | Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | University City blvd turn on Suther and first road is Sandburg Ave. | |
County | Mecklenburg | |
Latitude | 35.301188 | |
Longitude | -80.727885 | |
Address Information | ||
Address | 9400 Sandburg Avenue, Charlotte, NC 28213 | |
Postal Code | 28213 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | SK Goodman Inc | |
Listing Office Phone | 704-701-6741 | |
Listing Agent | Steven Goodman | |
Listing Agent Phone | 704-701-6741 | |
Attribution Contact | skg@skgoodman.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 119 | |
MLS Status | Active | |
Listing Date | May 20, 2024 | |
Listing Last Modified | Sep 16, 2024 | |
Tax ID | 049-295-08 | |
MLS # | CAR4141844 |
Map View
This information is believed to be accurate, but without any warranty.