14 Beds
10 Full baths
n/a SqFt
Active
Rare opportunity to acquire 0.85 acres primed for redevelopment. This property, zoned for office and multi-family use, is strategically located at the corner of The Plaza and Anderson St, boasting 100 feet of road frontage on The Plaza. The offering includes 10 units (5 duplexes), currently 90% tenant-occupied with month-to-month leases. The sale encompasses the following parcels, which will be sold together: Parcel #093-051-02, #093-051-01, #093-051-14, and #093-051-17. The true value lies in the land, as the duplexes require deferred maintenance. The listed tax value reflects the total for all parcels.
Property Details | ||
---|---|---|
Price | $2,500,000 | |
Bedrooms | 14 | |
Full Baths | 10 | |
Half Baths | 0 | |
Lot Size | 100*150*50*150*150*300 | |
Lot Size Area | 0.8544 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
Sub type | Duplex | |
MLS Sub type | Duplex | |
Stories | 1 | |
Year Built | 1940 | |
Roof | Composition | |
Heating | Floor Furnace, Natural Gas | |
Foundation | Crawl Space | |
Lot Description | Corner Lot | |
Laundry Features | Electric Dryer Hookup, In Kitchen, Washer Hookup | |
Parking Description | Driveway | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.24341752 | |
Longitude | -80.79386981 | |
Address Information | ||
Address | 3516 The Plaza, Charlotte, NC 28205 | |
Postal Code | 28205 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Stikeleather Realty and Auction | |
Listing Office Phone | 704-664-7355 | |
Listing Agent | Charles Ryan Bentley | |
Listing Agent Phone | 704-200-7857 | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 2 | |
Attribution Contact | Ryan@SRAhomes.com | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Shamrock Gardens | |
Middle School | Eastway | |
High School | Garinger | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jun 26, 2024 | |
Listing Last Modified | Jun 26, 2024 | |
Tax ID | 093-051-02 | |
MLS # | CAR4155232 |
Map View
This information is believed to be accurate, but without any warranty.