0 Beds
n/a Full bath
n/a SqFt
Active
Exceptional 6.62 acre tract on prime Sugar Hill Road location in Marion. Parcel is cleared and ready for a project. Property is first parcel off I-40 with two curb cuts in place. City sidewalk and frontage in place. Ideal uses include hotel, restaurant, strip center, auto-fuel center, and more. Zoned c-2 and see table of permitted uses. Sugar Hill Road has become the major retail artery of Marion. Nearby is a Super Wal-Mart, Murphy Gas, Arby's, BoJangles, coming Sheetz, Waffle House, Fastenel, Popeyes, Starbucks, Dollar Tree, and more. Further up the road is a major healthcare cluster with area hospital, surrounding urgent care centers, and medical office support.
Property Details | ||
---|---|---|
Price | $5,000,000 | |
Lot Size Area | 6.62 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
MLS Sub type | Unimproved Commercial | |
Lot Description | Cleared, Level | |
Geographic Data | ||
Directions | I-40 Exit 81 | |
County | McDowell | |
Latitude | 35.64754766 | |
Longitude | -82.03311178 | |
Address Information | ||
Address | 2855 Sugar Hill Road, Marion, NC 28752 | |
Postal Code | 28752 | |
City | Marion | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices Blue Ridge REALTORS® | |
Listing Office Phone | 828-438-3660 | |
Listing Agent | Mike Watts | |
Listing Agent Phone | 828-438-3660 | |
Attribution Contact | mwatts.bhhsbrr@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Aug 2, 2024 | |
Listing Last Modified | Aug 2, 2024 | |
Tax ID | 0790-00-84-9430 | |
MLS # | CAR4167424 |
Map View
This information is believed to be accurate, but without any warranty.