0 Beds
n/a Full bath
n/a SqFt
Active
+/- 32.27 AC for sale in Pisgah National Forest, Lake Toxaway, NC. This beautiful piece of land boasts 16 buildings totalling over 18,000 SF and offers multiple development opportunities including: single family home community, event venue, glamping, or a summer camp. Less than 30 minutes from Brevard and Cashiers, and approximately 1 hour from Asheville. This area is ideal for any user looking to take advantage of its proximity to unlimited scenic beauties such as Dismal Falls, the French Broad River, Gorges State Park, Glen Falls, Rainbow Falls, Sliding Back Falls, Turtleback Falls and many others. Listing includes Parcel ID's: 8514-76-6162-000, 8514-85-1922-000, 8524-04-2973-000 **See flyer attached to listing for floor plans of buildings as well their Matterport Tours** This is also listed under "Acreage/Land" as MLS #4167436
Property Details | ||
---|---|---|
Price | $3,200,000 | |
Lot Size Area | 32.27 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
MLS Sub type | Special Purpose | |
Year Built | 1987 | |
Geographic Data | ||
County | Transylvania | |
Latitude | 35.1766929 | |
Longitude | -82.8871401 | |
Address Information | ||
Address | 500 Winding Gap Road, Lake Toxaway, NC 28487 | |
Postal Code | 28487 | |
City | Lake Toxaway | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | The Nichols Company | |
Listing Office Phone | 704-373-9797 | |
Listing Agent | Rusty Gibbs | |
Listing Agent Phone | 704-345-8209 | |
Attribution Contact | rusty@thenicholscompany.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Aug 2, 2024 | |
Listing Last Modified | Aug 2, 2024 | |
Tax ID | 8514-76-6162-000 | |
MLS # | CAR4167636 |
Map View
This information is believed to be accurate, but without any warranty.