2 Beds
1 Full bath
7,100 SqFt
ActiveUnderContract
Do NOT miss this unique and rare opportunity to own a 16 unit apartment building in thriving Charlotte NC! Each unit has 2bedrooms and 1 bath with zero vacancy and always has a waiting list for tenants. Situated in North Charlotte in the Derita area this property is near major thoroughfares and just minutes from uptown. This is a great chance to add this multifamily property to an investment portfolio.
Property Details | ||
---|---|---|
Price | $1,650,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area | 0.9 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Year Built | 1969 | |
Subdivision | Derita Woods | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Corner Lot | |
Laundry Features | Common Area | |
Parking Description | Parking Lot | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.278632 | |
Longitude | -80.811971 | |
Address Information | ||
Address | 2607 Cedarhurst Drive, Charlotte, NC 28269 | |
Postal Code | 28269 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | David Upchurch Real Estate | |
Listing Office Phone | 704-994-8656 | |
Listing Agent | Allison Schweizer | |
Listing Agent Phone | 704-724-0524 | |
Attribution Contact | Allison@davidupchurch.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 8 | |
MLS Status | ActiveUnderContract | |
Listing Date | Sep 4, 2024 | |
Listing Last Modified | Sep 13, 2024 | |
Tax ID | 045-043-02 | |
MLS # | CAR4180158 |
Map View
This information is believed to be accurate, but without any warranty.