6 Beds
6 Baths
7,308 SqFt
Active
Seamlessly blending historical elegance with modern luxury! Welcome to this meticulously restored Barnhardt-Cramer Estate, a 1.05-acre haven in Midwood's Cramer's Pond. Originally owned by cotton magnate Charles Barnhardt, the Colonial Revival masterpiece was designed by architect Martin E. Boyer Jr. in 1939. In 2019, Mermans Architecture & Grandfather Homes collaborated on the extensive renovation to combine traditional aspects with modern elements. The vibrancy of the original design and the possibilities of renewal was captivating, but also an endured labor of love. The 2-story modern addition is a striking contrast to the original design but thoughtfully blended with openness. The 3-year process was permitted through the Historic Landmarks Commission. Once fully completed in 2022, the home was awarded Axios Charlotte’s 2023 Home of the Year. This unique opportunity is ready for its next owner to enjoy the convenient location and view of Uptown Charlotte’s skyline from this beauty!
Property Details | ||
---|---|---|
Price | $3,995,000 | |
Bedrooms | 6 | |
Full Baths | 4 | |
Half Baths | 2 | |
Total Baths | 6 | |
Property Style | Colonial, Modern | |
Lot Size Area | 1.05 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Stairs Fixed, Built-in Features, Cable Prewire, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry | |
Exterior Features | Fire Pit, Hot Tub, Gas Grill | |
Year Built | 1939 | |
Subdivision | Cramers Pond | |
Roof | Wood | |
Heating | Central | |
Foundation | Basement, Crawl Space, Slab | |
Lot Description | Level | |
Laundry Features | Laundry Room, Main Level, Multiple Locations | |
Pool features | In Ground | |
Parking Description | Basement, Circular Driveway, Electric Gate, Attached Garage, Garage Door Opener, Garage Faces Front, Garage Faces Rear, Keypad Entry | |
Garage spaces | 7 | |
Geographic Data | ||
Directions | From Uptown Charlotte, take East 3rd Street. Make a left on Hawthorne. Make a right on Mecklenburg Ave. Follow on to Country Club Lane. Make a left on Maymont Place and home will be located on the left. | |
County | Mecklenburg | |
Latitude | 35.23185 | |
Longitude | -80.797046 | |
Address Information | ||
Address | 3217 Maymont Place, Charlotte, NC 28205 | |
Postal Code | 28205 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Ivester Jackson Distinctive Properties | |
Listing Office Phone | 704-817-9826 | |
Listing Agent | Liza Caminiti | |
Listing Agent Phone | 704-526-6695 | |
Attribution Contact | liza@ivesterjackson.com | |
Web Url | https://grandfatherhomes.com/3217-maymont-place/ | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://vimeo.com/1007111502 | |
School Information | ||
Elementary School | Shamrock Gardens | |
Middle School | Eastway | |
High School | Garinger | |
MLS Information | ||
Days on market | 98 | |
MLS Status | Active | |
Listing Date | Sep 6, 2024 | |
Listing Last Modified | Dec 13, 2024 | |
Tax ID | 095-043-46 | |
MLS # | CAR4179504 |
Map View
This information is believed to be accurate, but without any warranty.