0 Beds
n/a Full bath
5,330 SqFt
Active
Prime Redevelopment Opportunity in SOUTHEND! Seize this rare opportunity to acquire 0.77 acres of prime land in Southend, an area sought after by developers. This property consists of 5 adjoining lots (Parcel #145-017-04, #145-013-10, #145-013-09, #145-017-03, #145-017-02) currently featuring income-producing duplexes and one single-family home. While the properties are fully tenant-occupied, the true value lies in the land itself. This strategic location is perfect for redevelopment, offering close proximity to dining and light rail. The lots back onto Southside Park, giving the appearance of a larger footprint and offering additional privacy and green space. Take advantage of the strong growth and demand in Southend, a dynamic area perfect for new development.
Property Details | ||
---|---|---|
Price | $3,295,000 | |
Lot Size | 50x114, 45x114, 75x114, 50x114, 218x50 | |
Lot Size Area | 0.77 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
MLS Sub type | Portfolio | |
Year Built | 1961 | |
Subdivision | None | |
Heating | Central | |
Foundation | Crawl Space | |
Laundry Features | None | |
Parking Description | On Street | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From S. Tryon or I77 turn onto Remount Rd. then turn onto Baltimore Ave. | |
County | Mecklenburg | |
Latitude | 35.204924 | |
Longitude | -80.873121 | |
Address Information | ||
Address | 2804 Baltimore Avenue, Charlotte, NC 28203 | |
Postal Code | 28203 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | CARTER GROUP REALTORS® | |
Listing Office Phone | 704-619-8594 | |
Listing Agent | Christopher Carter | |
Listing Agent Phone | 704-619-8594 | |
Attribution Contact | chris@cartergrouprealtors.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Construction Perm Loan, Conventional | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Oct 1, 2024 | |
Listing Last Modified | Oct 3, 2024 | |
Tax ID | 145-017-03 | |
MLS # | CAR4188164 |
Map View
This information is believed to be accurate, but without any warranty.