3 Beds
2 Baths
1,620 SqFt
Active
Cute, new construction nestled in Stony Point community. Split bedroom floor plan, 3BR, 2BA home features beautiful hardwoods, spacious primary suite with large walk-in closet and open floor plan for easy entertaining! Granite countertops, mosaic tile backsplash, stainless appliances, are all just steps away to sliding patio doors that spill over to your nice deck! Frost free Faucets on the front and back of the home. Sit out & enjoy your nice large level lot with lots of possibilities!
Property Details | ||
---|---|---|
Price | $299,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 0.51 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2023 | |
Subdivision | Crestview | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Laundry Features | Main Level | |
Parking Description | Driveway | |
Geographic Data | ||
Directions | I-40 E to Exit 144 (Old Mountain Rd), right on Old Mtn Rd and make a U turn at the 1st opportunity, left on Drumstand Road, home on right, see sign. | |
County | Alexander | |
Latitude | 35.838075 | |
Longitude | -81.068118 | |
Address Information | ||
Address | 414 Drumstand Road, Stony Point, NC 28678 | |
Postal Code | 28678 | |
City | Stony Point | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Boyd & Hassell | |
Listing Office Phone | 828-322-1005 | |
Listing Agent | Donna Lane | |
Listing Agent Phone | 828-381-1974 | |
Attribution Contact | donnamoorelane@gmail.com | |
Web Url | www.cbbhinfo.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Stony Point | |
Middle School | East Alexander | |
High School | Alexander Central | |
MLS Information | ||
Days on market | 36 | |
MLS Status | Active | |
Listing Date | Oct 10, 2024 | |
Listing Last Modified | Nov 15, 2024 | |
Tax ID | 0064266 | |
MLS # | CAR4190807 |
Map View
This information is believed to be accurate, but without any warranty.