4 Beds
6 Baths
4,517SqFt
Active
A beautifully designed & skillfully constructed 4 bedroom, 5 1/2 bath farmhouse charmer! An oversized chef’s kitchen, with functional island that seats 8 comfortably, brings the family “farmhouse close”. Double-hung windows separate the kitchen from the cozy den/office offering separation or inclusiveness, you choose. A stone fireplace & beamed cathedral ceiling in the great room welcome natural light from the wall of transom windows. A main level primary suite includes 2 full baths with comfort height vanities & provides everything needed for one level living & offers privacy from the 3 guest suits downstairs. An elevator IS available to the impressive lower level. Downstairs a spacious family room, with a stone faced, wood fired pizza oven, opens to the second covered porch. 3 oversized guest suites (1 with sauna) welcomes guests. A brick cart path leads to the 100’ lake frontage with boathouse & private dock. Enjoy magnificent views of the surrounding mountains from both locations.
Property Details | ||
---|---|---|
Price | $6,550,000 | |
Bedrooms | 4 | |
Full Baths | 5 | |
Half Baths | 1 | |
Total Baths | 6 | |
Property Style | Traditional | |
Lot Size Area | 0.6 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Elevator, Kitchen Island, Sauna, Split Bedroom, Walk-In Closet(s) | |
Exterior Features | Elevator, Sauna | |
Year Built | 2001 | |
Subdivision | Lake Toxaway Estates | |
View | Mountain(s), Water, Year Round | |
Roof | Metal | |
Waterfront | Lake Toxaway | |
Heating | Propane, Zoned | |
Foundation | Basement, Slab | |
Lot Description | Wooded, Views, Waterfront | |
Laundry Features | Mud Room, Main Level | |
Parking Description | Detached Carport, Circular Driveway, Driveway, Detached Garage, Garage Door Opener, Garage Faces Front, Golf Cart Garage | |
Garage spaces | 1 | |
Association Name | IPM Corp | |
Association Fee | 5292 | |
Geographic Data | ||
Directions | US 64 to Blue Ridge Road; Left onto Cold Mountain Road; approx 1.9 miles - 1957 is on left. | |
County | Transylvania | |
Latitude | 35.1454628 | |
Longitude | -82.95315073 | |
Address Information | ||
Address | 1957 Cold Mountain Road, Lake Toxaway, NC 28747 | |
Postal Code | 28747 | |
City | Lake Toxaway | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Hazel R. Fisher & Associates | |
Listing Office Phone | 828-966-9012 | |
Listing Agent | Hazel Fisher | |
Listing Agent Phone | 828-966-9012 | |
Attribution Contact | hrfisher@comporium.net | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | T.C. Henderson | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 82 | |
MLS Status | Active | |
Listing Date | Nov 1, 2024 | |
Listing Last Modified | Jan 22, 2025 | |
Tax ID | 8513-81-5471-000 | |
MLS # | CAR4196772 |
Map View
This information is believed to be accurate, but without any warranty.