0 Beds
n/a Full bath
n/aSqFt
Active
Sale/leaseback - investment sale opportunity! Seller is negotiable on leaseback terms. Will commit to 2-7 years, based on buyer's preference. 26,364 square feet light industrial property convenient to major traffic corridors. 3 phase electrical service; ~2600 sf of office w/plush reception area; ~23,750 sf warehouse, with ceiling heights ranging from 11.5 to 15.5ft; 1 dock high and 3 drive-in/roll-up doors; 2 overhead cranes; fully conditioned through out; 5 bathrooms, 2 breakrooms; 61 striped parking stalls; 16 camera security system.
Property Details | ||
---|---|---|
Price | $2,990,000 | |
Lot Size Area | 3.41 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
Sub type | Industrial | |
MLS Sub type | Industrial | |
Year Built | 1987 | |
Roof | Metal | |
Heating | Forced Air | |
Foundation | Slab | |
Lot Description | Cul-De-Sac, Level | |
Parking Description | Driveway, Parking Lot, Parking Space(s) | |
Parking Spaces | 61 | |
Geographic Data | ||
Directions | From Asheville, head south on Hendersonville Rd, Pass Airport Rd. Turn Left on Royal Oaks Rd and electrical service; ~2600 sf of office w/plush reception area; ~23,750 sf warehouse, with ceiling then veer left on Dogwood. Property is straight ahead. Altech-Eco. | |
County | Buncombe | |
Latitude | 35.454562 | |
Longitude | -82.50715 | |
Address Information | ||
Address | 101 Fair Oaks Road, Arden, NC 28704 | |
Postal Code | 28704 | |
City | Arden | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | NAI Allen Tate Beverly-Hanks Commercial | |
Listing Office Phone | 828-210-3940 | |
Listing Agent | Karl Nelson | |
Listing Agent Phone | 828-713-0927 | |
Attribution Contact | knelson@naibeverly-hanks.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
MLS Information | ||
Days on market | 384 | |
MLS Status | Active | |
Listing Date | Dec 8, 2023 | |
Listing Last Modified | Jan 22, 2025 | |
Tax ID | 9653-58-7876-00000 | |
MLS # | CAR4093039 |
Map View
This information is believed to be accurate, but without any warranty.