2 Beds
1 Full bath
n/a SqFt
Active
Investor Opportunity in 28205. Prime Income-Producing Portfolio. Seize this rare opportunity to acquire a portfolio of income-producing properties in the thriving 28205 area code, on the edge of Grier Heights. Perfectly positioned just minutes from Uptown Charlotte and surrounded by a wealth of amenities, this investment offers both immediate cash flow and significant long-term appreciation potential. Portfolio Highlights: 7 Individual Lots: Spanning approximately 1.76 acres of valuable land. 10 Buildings: A mix of single-family homes, duplexes, and triplexes, providing a total of 19 rentable units. Endless Potential: Rent as-is for steady income, renovate to increase ROI, hold as the area's value continues to climb, tear down and build new. This is an exceptional opportunity for savvy investors looking to expand their portfolio in a high-demand area or for builders looking for their next project. Don't miss out on this lucrative offering.
Property Details | ||
---|---|---|
Price | $2,700,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area | 1.76 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
Sub type | Duplex | |
MLS Sub type | Duplex | |
Year Built | 1951 | |
Roof | Other - See Remarks | |
Heating | Other - See Remarks | |
Foundation | Crawl Space, Other - See Remarks | |
Lot Description | Corner Lot | |
Laundry Features | Other - See Remarks | |
Parking Description | Other - See Remarks | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.20236199 | |
Longitude | -80.80432771 | |
Address Information | ||
Address | 3100 Dunn Avenue, Charlotte, NC 28205 | |
Postal Code | 28205 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Humrickhouse Realty LLC | |
Listing Office Phone | 803-415-4385 | |
Listing Agent | Tom Humrickhouse | |
Listing Agent Phone | 803-415-4385 | |
Attribution Contact | tom@humrickhouserealty.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Estate | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Dec 12, 2024 | |
Listing Last Modified | Dec 12, 2024 | |
Tax ID | 157-022-13 | |
MLS # | CAR4206883 |
Map View
This information is believed to be accurate, but without any warranty.