0 Beds
n/a Full bath
n/aSqFt
Active
Excellent 122,397/sf Manufacturing/Warehouse in South Asheville. There is a tenant in place until 12/2/2026 at $8.50/sf. Two buildings side-by-side Manufacturing/Warehouse. 30'x40' and 20'x30' column spacing. 8 truck docks, 2 drive-in doors, about 11,000/sf of offices. High ceilings - 24' and 36' depending on which building you are in.
Property Details | ||
---|---|---|
Price | $11,000,000 | |
Lot Size Area | 7.49 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
Sub type | Industrial | |
MLS Sub type | Industrial | |
Stories | 1 | |
Year Built | 1972 | |
Roof | Built-Up, Metal, Steel | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | Level, Rolling Slope | |
Geographic Data | ||
County | Buncombe | |
Latitude | 35.457695 | |
Longitude | -82.505563 | |
Address Information | ||
Address | 90 Christ School Road, Arden, NC 28704 | |
Postal Code | 28704 | |
City | Arden | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Pulliam Properties, Inc | |
Listing Office Phone | 828-684-4344 | |
Listing Agent | James Wilson | |
Listing Agent Phone | 828-768-7098 | |
Attribution Contact | jwilson@pulliamproperties.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Lease | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Jan 20, 2025 | |
Listing Last Modified | Jan 22, 2025 | |
Tax ID | 9653-69-1988-00000 | |
MLS # | CAR4215572 |
Map View
This information is believed to be accurate, but without any warranty.