







0 Beds
n/a Full bath
62,893 SqFt
Active
57,893 sq. ft. of Manufacturing/Warehouse Space & 5,000 sq. ft. of Office Space. 500 Feet of Road Frontage. CAN BE SUBDIVIDED. The City of Lowell is very easy to work with. Easy Access to I-85 at exit 22.
Property Details | ||
---|---|---|
Price | $6,000,000 | |
Lot Size | 41.29 | |
Lot Size Area | 41.29 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
MLS Sub type | Commercial | |
Year Built | 1906 | |
Roof | Built-Up | |
Heating | Separate Meters | |
Foundation | Crawl Space, Slab | |
Geographic Data | ||
County | Gaston | |
Latitude | 35.270538 | |
Longitude | -81.103607 | |
Address Information | ||
Address | 510 1st Street, Lowell, NC 28098 | |
Postal Code | 28098 | |
City | Lowell | |
Cross Street | ASH ST | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Executive Realty | |
Listing Office Phone | 704-540-7500 | |
Listing Agent | Leslie Dale | |
Listing Agent Phone | 704-813-6511 | |
Special listing conditions | None | |
Terms | Cash, Conventional, Ground Lease | |
MLS Information | ||
Days on market | 2782 | |
MLS Status | Active | |
Listing Date | Nov 8, 2014 | |
Listing Last Modified | Jun 22, 2022 | |
Tax ID | 217870 | |
MLS # | CAR3046653 |
Map View
This information is believed to be accurate, but without any warranty.